Programme
| FEBRUARY 2011 | 19 | WORKING PARTY | All Members | |||
| MARCH 2011 | 5 | WORKING PARTY | All Members | |||
| 20 | BOATS OUT | All Members | ||||
| 27 | FROSTBITE TROPHY | R.Clark | ||||
| APRIL 2011 | 3 | Spring points | D.Wetherell | |||
| 10 | Spring points | P.Conboy | ||||
| 17 | Spring points | P.Tarren | ||||
| 24 | BECKETT TROPHY | S.Bell | ||||
| MAY 2011 | 1 | Spring points | J.Halliwell | |||
| 8 | Spring points | I.Proudler | ||||
| 14 | Training 2pm | All Members | ||||
| 15 | PAT CLARK LADIES & YOUTH TROPHIES | R.Barber | ||||
| 22 | INVITATION DAY | All Members | ||||
| 29 | Spring Points | D.Lawrence | ||||
| JUNE 2011 | 5 | Spring Points | M.Wade | |||
| 12 | Spring Points | R.Sermon | ||||
| 19 | Spring Points | A.Iveson | ||||
| 26 | Spring Points | J.Jewitt | ||||
| JULY 2011 | 2 & 3 | REGATTA WEEKEND | Committee | |||
| 9 | Training 2pm | All Members | ||||
| 10 | Summer Points | S.Grenfell | ||||
| 17 | SUMMER TROPHY | R.Valentine | ||||
| 24 | Summer Points | J.Morrison | ||||
| 31 | Summer Points | |||||
| AUGUST 2011 | 7 | NOVICE TROPHY | D.Wetherell | |||
| 14 | Summer Points | L.Johnstone | ||||
| 21 | Summer Points | T.Milsom | ||||
| 28 | Summer Points | D.Foster | ||||
| SEPTEMBER 2011 | 4 | Summer Points | A.Sturdy | |||
| 11 | LONG DISTANCE | P.Tarren | ||||
| 17 | CONISTON WEEKEND | |||||
| 18 | CONISTON WEEKEND | |||||
| 25 | Summer Points | E.Byers | ||||
| OCTOBER 2011 | 2 | COMMODORE’S CUP | J.Haliwell | |||
| 9 | Summer Points | M.Stamper | ||||
| 16 | Summer Points | L.Byers | ||||
| 23 | Summer Points | R.Thomlinson | ||||
| 30 | BOTTLE DAY | A.Iveson | ||||
| NOVEMBER 2011 | 5 | Free sailing | Summer points | S.Bell | ||
| 6 | BOATS AWAY | All Members | ||||
N.B. Changes to the original programme are shown in RED

